ELSWORD|再錬緩和後の必要数まとめ
2021年3月11日に本国で行われる再錬緩和後の必要数をまとめました。
多分あってるはず。
再錬 | 虹球 | 結晶 | グラキ | ED | 伸び率(%) | 天井 |
0→1 | 3 | 100 | 2,000 | 300,000 | 10.000 | 10 |
1→2 | 3 | 100 | 2,000 | 300,000 | 6.667 | 15 |
2→3 | 3 | 100 | 2,000 | 300,000 | 5.000 | 20 |
3→4 | 3 | 100 | 2,000 | 300,000 | 10.000 | 10 |
4→5 | 3 | 100 | 2,000 | 300,000 | 6.667 | 15 |
5→6 | 3 | 100 | 2,000 | 300,000 | 3.333 | 30 |
6→7 | 3 | 100 | 2,000 | 300,000 | 10.000 | 10 |
7→8 | 3 | 100 | 2,000 | 300,000 | 5.000 | 20 |
8→9 | 3 | 100 | 2,000 | 300,000 | 2.500 | 40 |
9→10 | 6 | 200 | 4,000 | 900,000 | 10.000 | 10 |
10→11 | 6 | 200 | 4,000 | 900,000 | 3.333 | 30 |
11→12 | 6 | 200 | 4,000 | 900,000 | 1.667 | 60 |
12→13 | 6 | 200 | 4,000 | 900,000 | 5.000 | 20 |
13→14 | 6 | 200 | 4,000 | 900,000 | 2.500 | 40 |
14→15 | 6 | 200 | 4,000 | 900,000 | 1.250 | 80 |
15→16 | 9 | 300 | 6,000 | 1,800,000 | 2.500 | 40 |
16→17 | 9 | 300 | 6,000 | 1,800,000 | 0.625 | 160 |
17→18 | 9 | 300 | 6,000 | 1,800,000 | 0.313 | 319 |
18→19 | 9 | 300 | 6,000 | 1,800,000 | 2.500 | 40 |
19→20 | 9 | 300 | 6,000 | 1,800,000 | 0.417 | 240 |
20→21 | 9 | 300 | 6,000 | 1,800,000 | 0.208 | 481 |
各段階の天井まで叩くのに必要な数
再錬 | 虹球 | 結晶 | グラキ | ED |
0→1 | 30 | 1,000 | 20,000 | 3,000,000 |
1→2 | 45 | 1,500 | 29,999 | 4,499,775 |
2→3 | 60 | 2,000 | 40,000 | 6,000,000 |
3→4 | 30 | 1,000 | 20,000 | 3,000,000 |
4→5 | 45 | 1,500 | 29,999 | 4,499,775 |
5→6 | 90 | 3,000 | 60,006 | 9,000,900 |
6→7 | 30 | 1,000 | 20,000 | 3,000,000 |
7→8 | 60 | 2,000 | 40,000 | 6,000,000 |
8→9 | 120 | 4,000 | 80,000 | 12,000,000 |
9→10 | 60 | 2,000 | 40,000 | 9,000,000 |
10→11 | 180 | 6,001 | 120,012 | 27,002,700 |
11→12 | 360 | 11,998 | 239,952 | 53,989,202 |
12→13 | 120 | 4,000 | 80,000 | 18,000,000 |
13→14 | 240 | 8,000 | 160,000 | 36,000,000 |
14→15 | 480 | 16,000 | 320,000 | 72,000,000 |
15→16 | 360 | 12,000 | 240,000 | 72,000,000 |
16→17 | 1,440 | 48,000 | 960,000 | 288,000,000 |
17→18 | 2,875 | 95,847 | 1,916,933 | 575,079,872 |
18→19 | 360 | 12,000 | 240,000 | 72,000,000 |
19→20 | 2,158 | 71,942 | 1,438,849 | 431,654,676 |
20→21 | 4,327 | 144,231 | 2,884,615 | 865,384,615 |
再錬0から天井まで叩くのに必要な数
再錬 | 虹球 | 結晶 | グラキ | ED |
0→1 | 30 | 1,000 | 20,000 | 3,000,000 |
0→2 | 75 | 2,500 | 49,999 | 7,499,775 |
0→3 | 135 | 4,500 | 89,999 | 13,499,775 |
0→4 | 165 | 5,500 | 109,999 | 16,499,775 |
0→5 | 210 | 7,000 | 139,997 | 20,999,550 |
0→6 | 300 | 10,000 | 200,003 | 30,000,450 |
0→7 | 330 | 11,000 | 220,003 | 33,000,450 |
0→8 | 390 | 13,000 | 260,003 | 39,000,450 |
0→9 | 510 | 17,000 | 340,003 | 51,000,450 |
0→10 | 570 | 19,000 | 380,003 | 60,000,450 |
0→11 | 750 | 25,001 | 500,015 | 87,003,150 |
0→12 | 1,110 | 36,998 | 739,967 | 140,992,353 |
0→13 | 1,230 | 40,998 | 819,967 | 158,992,353 |
0→14 | 1,470 | 48,998 | 979,967 | 194,992,353 |
0→15 | 1,950 | 64,998 | 1,299,967 | 266,992,353 |
0→16 | 2,310 | 76,998 | 1,539,967 | 338,992,353 |
0→17 | 3,750 | 124,998 | 2,499,967 | 626,992,353 |
0→18 | 6,625 | 220,845 | 4,416,900 | 1,202,072,225 |
0→19 | 6,985 | 232,845 | 4,656,900 | 1,274,072,225 |
0→20 | 9,144 | 304,787 | 6,095,749 | 1,705,726,901 |
0→21 | 13,471 | 449,018 | 8,980,364 | 2,571,111,516 |